<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Rate Source &#187; mortgage rates</title>
	<atom:link href="http://www.bestratesource.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratesource.com</link>
	<description>The best rates from top lenders</description>
	<lastBuildDate>Tue, 02 Aug 2011 19:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December 18, 2008</title>
		<link>http://www.bestratesource.com/december-18-2008/</link>
		<comments>http://www.bestratesource.com/december-18-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[philly fed index]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=377</guid>
		<description><![CDATA[The stock market turned lower again in mid day trading on Thursday as concerns over the economy and the fallout from the Bernie Madoff investment scam are garnering most investors attention. The stock market received welcome news this morning from the Philly Fed reported which showed a slight improvement over the November report for the [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market turned lower again in mid day trading on Thursday as concerns over the economy and the fallout from the Bernie Madoff investment scam are garnering most investors attention. The stock market received welcome news this morning from the Philly Fed reported which showed a slight improvement over the November report for the manufacturing industry. Oil continues to trade lower, despite news out of OPEC that they would follow through on a 2 million barrel per day cut to production.</p>
<p>The housing industry continues to receive support from falling mortgage rates. The ten year bond opened at 2.09% on Thursday, hovering near historic lows. Fixed rate mortgage loans are now well into the low five and high four percent range with most national mortgage lenders. <a href="http://www.bestratesource.com">Mortgage rates</a> near the historic lows could last for the next 30-60 days, but there are no long term guarantees due to the rapid fluctuations with the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/december-18-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 8, 2008</title>
		<link>http://www.bestratesource.com/december-8-2008/</link>
		<comments>http://www.bestratesource.com/december-8-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=336</guid>
		<description><![CDATA[Mortgage rates have moved higher over the past week following a lead from the stock market. The stock market jumped in early trading as expectations that the government could be moving forward with a bailout for the auto industry provided optimism for the economy and slowing down future job losses. The ten year bond opened [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have moved higher over the past week following a lead from the stock market. The stock market jumped in early trading as expectations that the government could be moving forward with a bailout for the auto industry provided optimism for the economy and slowing down future job losses. The ten year bond opened the day at 2.72%. still hovering near 2008 lows. <a href="http://www.bestratesource.com/mortgage-rates">Fixed mortgage rates</a> have moved up over the past week as the spread for mortgage backed loan securities is again growing wider.</p>
<p>President elect Obama has promised a broad and aggressive plan to help the ailing economy including proposals to spend money on infrastructure. The plan could reach 1 trillion dollars in total as he works agressively to pull the country out of it&#8217;s deepest recession since the great depression. Global stocks have also rallied on the news of the U.S. spending plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/december-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 5, 2008</title>
		<link>http://www.bestratesource.com/december-5-2008/</link>
		<comments>http://www.bestratesource.com/december-5-2008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=334</guid>
		<description><![CDATA[The stock market dropped sharply following a report on the U.S. employment sector. The economy took another blow when the jobs report posted job losses in excess of 500,000 jobs for the month of November. The economy is teetering on the brink of a complete meltdown as the stock market continues to lose ground with [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market dropped sharply following a report on the U.S. employment sector. The economy took another blow when the jobs report posted job losses in excess of 500,000 jobs for the month of November. The economy is teetering on the brink of a complete meltdown as the stock market continues to lose ground with falling consumer confidence.</p>
<p>Home foreclosures continue to skyrocket as the economy turns sour. The rate of new foreclosures hit a record pace last month and there is little doubt this figure will continue to grow larger as the economy goes sideways. Fixed rate mortgage loans are still trading in the low five percent range as home owners look to benefit from moves by the fed last week to bring liquidity to the secondary marketplace. The market still is not truly benefitting from the rapid change to the ten year bond price, which is now well below 2.7%. Long term fixed rate <a href="http://www.bestratesource.com/mortgage-rates">mortgage loans</a> could continue to benefit from the uncertainty in the economy, but there are no guarantees that the rates will last for an extended period of time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/december-5-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government may look to further action to bring mortgage rates down to historic lows</title>
		<link>http://www.bestratesource.com/governmet-may-look-to-further-action-to-bring-mortgage-rates-down-to-historic-lows/</link>
		<comments>http://www.bestratesource.com/governmet-may-look-to-further-action-to-bring-mortgage-rates-down-to-historic-lows/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[Refinance Articles]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=317</guid>
		<description><![CDATA[The government is looking to take further action to stabalize the housing market and curtail the rate of home foreclosures. The economic downturn that the country has experienced over the last 12 months can be directly tied into the fall out in the housing market. Home sales have continued to decline as consumers have lost [...]]]></description>
			<content:encoded><![CDATA[<p>The government is looking to take further action to stabalize the housing market and curtail the rate of home foreclosures. The economic downturn that the country has experienced over the last 12 months can be directly tied into the fall out in the housing market. Home sales have continued to decline as consumers have lost confidence in the market and economy. </p>
<p>The Fed recently moved to purchase over 700 billion of mortgage backed loan securities, which led to a sharp decline with mortgage rates to 2008 low levels. This move has spurred a wave of new home refinancing, but the impact on spurring home sales is yet to be determined. The lower rates will help make house payments more affordable for consumers who are looking for a reason to purchase a new home.</p>
<p>The new proposals include a move by the government to create a new marketplace for mortgage backed loan securities that would have the possibilty to lower rates down to 4.5%. This move would certainly help to bring house payments lower, which certainly would help provide some incentives for the housing market. This would help to restore some incentives for home buying, but will need to be combined with further stimulus that could come in the form of rebates for purchasing homes. The issue of home foreclosures will need to be addressed further with lenders as the incentive for lower rates does not address home owners who are currently upside down on their home mortgages and do not qualify to refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/governmet-may-look-to-further-action-to-bring-mortgage-rates-down-to-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 1, 2008</title>
		<link>http://www.bestratesource.com/december-1-2008/</link>
		<comments>http://www.bestratesource.com/december-1-2008/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=239</guid>
		<description><![CDATA[The stock market started the month of December on a down note. The market appears to be selling off aggressively following last weeks holiday rally. The market is digesting global news of economic challenges in Asia and Australia as well as local news that factory orders reached a twenty year low. This follows up a [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market started the month of December on a down note. The market appears to be selling off aggressively following last weeks holiday rally. The market is digesting global news of economic challenges in Asia and Australia as well as local news that factory orders reached a twenty year low. This follows up a nervous weekend following the Black Friday, a closely watched day to monitor retail traffic. </p>
<p>Mortgage rates started the day near 2008 lows. The ten year bond continues to move lower as investors are looking to the security of bonds. <a href="http://www.bestratesource.com/mortgage-rates">Mortgage rates</a> are now well positioned under six percent following the rapid decline started by last weeks Fed announcement of their direct purchase of mortgage bonds. There are a number of key economic reports due out this week that could move the market, including Friday&#8217;s jobs report which could have a large impact on stock prices and mortgage rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/december-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 28, 2008</title>
		<link>http://www.bestratesource.com/november-28-2008/</link>
		<comments>http://www.bestratesource.com/november-28-2008/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=236</guid>
		<description><![CDATA[Black Friday, the biggest shopping day of the year will be closely followed by the stock market and economists throughout the world. This day marks the beginning of a critical period for the countries retail industry and will be a pivotal gauge as to the overall health of the U.S. consumer market. The stock market [...]]]></description>
			<content:encoded><![CDATA[<p>Black Friday, the biggest shopping day of the year will be closely followed by the stock market and economists throughout the world. This day marks the beginning of a critical period for the countries retail industry and will be a pivotal gauge as to the overall health of the U.S. consumer market. The stock market is riding four straight days of gains into this pivotal day, but volume in the market will likely be lower following the Thanksgiving holiday.</p>
<p>The U.S. housing market could use a boost and is likely to get a boost from the sharp decline with mortgage rates over the past week. The ten year bond opened at 2.95% on Friday, near historic lows. Fixed rate mortgage loans are in the mid five percent range, but could move higher quickly with market related news. Locking into near historic <a href="http://www.bestratesource.com/mortgage-rates">low mortgage rates</a> would be a great move for any homeowner who is in an adjustable rate loan product and is concerned that their interest rates could be moving up in the upcoming years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/november-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 12, 2008</title>
		<link>http://www.bestratesource.com/november-12-2008/</link>
		<comments>http://www.bestratesource.com/november-12-2008/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=201</guid>
		<description><![CDATA[The stock market suffered another strong blow on Wednesday as Best Buy, one of the nations largest retail stores updated guidance that retail sales have slowed considerably. The stock market immediately fell almost 300 pts as investors are looking to move out of equity positions into safer investment vehicles. The stock market has dropped sharply [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market suffered another strong blow on Wednesday as Best Buy, one of the nations largest retail stores updated guidance that retail sales have slowed considerably. The stock market immediately fell almost 300 pts as investors are looking to move out of equity positions into safer investment vehicles. </p>
<p>The stock market has dropped sharply for the past three days as investors are growing more concerned as to the depths of the economic recession. The market was also digesting additional news on the TARP program and renewed optimism that there would be some type of bailout program started for the auto industry in the coming weeks. Mortgage rates are moving lower with the news from the stock market, but continue to move at a much slower pace down as mortgage security investors have propped up their roi requirements for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/november-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 7, 2008</title>
		<link>http://www.bestratesource.com/november-7-2008/</link>
		<comments>http://www.bestratesource.com/november-7-2008/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=186</guid>
		<description><![CDATA[The stock market is looking to rally off of a two day sell off as the market continues to digest news that the economic recession could be gaining momentum. The October jobs report came in and indicated that unemployment continues to climb as the unemployment rate is now at 6.5% nationally. The market lost over [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is looking to rally off of a two day sell off as the market continues to digest news that the economic recession could be gaining momentum. The October jobs report came in and indicated that unemployment continues to climb as the unemployment rate is now at 6.5% nationally. The market lost over 240,000 jobs last month, higher than the projected 200,000 jobs most economists had predicted, but better that the 300,000 total that some economists had feared. </p>
<p>Mortgage rates have turned lower this week following a sell off of almost 10% from the stock market. Fixed mortgage rates are heading back into the low six percent range. The real restate market is desperate for some positive news and mortgage rates moving lower will help with bringing more buyers into the market as we head towards the seasonally slower months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/november-7-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November 5, 2008</title>
		<link>http://www.bestratesource.com/november-5-2008/</link>
		<comments>http://www.bestratesource.com/november-5-2008/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=182</guid>
		<description><![CDATA[The market is taking some profits following the election. Democrats have gained a large number of House and Senate seats as well as having Senator Obama run away with the Presential Election. The country is looking to turn the page economically on a dramatic down turn with housing and a growing unemployment problem. The market [...]]]></description>
			<content:encoded><![CDATA[<p>The market is taking some profits following the election. Democrats have gained a large number of House and Senate seats as well as having Senator Obama run away with the Presential Election. The country is looking to turn the page economically on a dramatic down turn with housing and a growing unemployment problem.</p>
<p>The market has sold off as investors are pulling out and taking some profits off the table in lieu of the pre election run up. Mortgage rates continue to hover in the six percent range as the ten year bond is around 3.72%. Homeowners are holding out with the hopes that the market will gain some stability through a government sponsored bailout program. There is growing speculation that a portion of the TARP money will be earmarked for helping home owners. Some of the countries largest banks including JP Morgan and Bank of America have stepped up there efforts to pro actively slow down the rate of bank foreclosures on their books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/november-5-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear and panic result in huge declines in the world equity markets</title>
		<link>http://www.bestratesource.com/fear-and-panic-result-in-huge-declines-in-the-world-equity-markets/</link>
		<comments>http://www.bestratesource.com/fear-and-panic-result-in-huge-declines-in-the-world-equity-markets/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News  & Advice Articles]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bestratesource.com/?p=130</guid>
		<description><![CDATA[The amount of fear in the market appears to grow on a daily basis as investors try to find a bottom to the stock market. Accross the world equity markets continue to falter as the growing concerns about growth grab the headlines. The amount of money removed from the stock market is almost hard to [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of fear in the market appears to grow on a daily basis as investors try to find a bottom to the stock market. Accross the world equity markets continue to falter as the growing concerns about growth grab the headlines. The amount of money removed from the stock market is almost hard to quantiy as it surpasses trillions of dollars in wealth.</p>
<p>What many economist believe started in the U.S. with the fallout in the housing market is now being felt in countries from Australia to Iran as the world tries to stop the economic slowdown from gaining speed. Oil prices have dropped sharply, despite a recent change by OPEC to slow down production. The decrease in oil prices are likely to be one of the factors that help to restore the economy faster. In addition, the U.S. housing market may finally be closing in on a true bottom as home sales are begining to trend higher.</p>
<p>Mortgage rates finished the week lower for the second week in a row. Combining this with another expected cut in the fed funds rate, the amount of liquidity added to the markets will certainly help assist with a recovery. There is growing speculation that the government will look for an additional stimulus package to help jumpstart the economy. The sooner the U.S. economy turns around, the world markets are likely to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesource.com/fear-and-panic-result-in-huge-declines-in-the-world-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

